Regulatory news
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. Stories will open in a popup window.
| Date | Time | Source | Headline |
|---|---|---|---|
| 09/05/12 | 07:00 | Reg. News | Holding(s) in Company |
| 24/04/12 | 10:32 | Reg. News | Strategic Investment and Operations Update |
| 19/04/12 | 07:00 | Reg. News | Appointment of Joint Broker |
| 16/04/12 | 07:00 | Reg. News | Grant of Options |
| 04/04/12 | 09:51 | Reg. News | Update on Operations |
| 19/03/12 | 07:00 | Reg. News | Operational Update |
| 03/02/12 | 09:57 | Reg. News | Total Voting Rights |
| 31/01/12 | 13:44 | Reg. News | Result of AGM |
| 04/01/12 | 07:01 | Reg. News | Notice of AGM and Posting of Annual Accounts |
| 04/01/12 | 07:00 | Reg. News | Directorate Change |
| 20/12/11 | 16:08 | Reg. News | Holding(s) in Company |
| 14/12/11 | 07:00 | Reg. News | Operational Update |
| 05/12/11 | 07:00 | Reg. News | Preliminary Results |
| 03/11/11 | 07:00 | Reg. News | Holding(s) in Company |
| 12/10/11 | 08:30 | Reg. News | Holding(s) in Company |
| 12/10/11 | 07:00 | Reg. News | Exploration Update |
| 26/09/11 | 16:40 | Reg. News | Second Price Monitoring Extn |
| 26/09/11 | 16:35 | Reg. News | Price Monitoring Extension |
| 26/09/11 | 07:00 | Reg. News | Corporate Presentation |
| 21/09/11 | 07:00 | Reg. News | Operational Update |
Built by Hemscott IR
Financial information provided by Hemscott Group Ltd, a Morningstar company.